Product Description
- Regular duty
- 3/16” material, ¼” end plates
- 3/4 X 4 bevelled cutting edge
- Reinforced top lip
- 33” deep, 31” high
- Reinforced round back and end plates for strength, easy filling & clean out
- Flat top acts as level indicator
- Tapered end plates are self-cleaning and reduces material build-up
- NOTE: Add 2” to Inside Width column to calculate outside Width of bucket
SPECIFICATIONS
sku | NAME | INSIDE WIDTH INCHES | STRUCK CAP. CU. FT. | SAE HEAPED CAP. CU. FT. | APPROX. WEIGHT LBS. |
---|---|---|---|---|---|
MBHV60 | 60” RD High Volume Material Bucket | 60 | 22.7 | 27.2 | 610 |
MBHV66 | 66″ RD High Volume Material Bucket | 66 | 25.0 | 30.0 | 645 |
MBHV72 | 72” RD High Volume Material Bucket | 72 | 27.3 | 32.9 | 680 |
MBHV78 | 78″ RD High Volume Material Bucket | 78 | 29.5 | 35.7 | 730 |
MBHV84 | 84″ RD High Volume Material Bucket | 84 | 31.8 | 38.5 | 760 |
MBHV96 | 96″ RD High Volume Material Bucket | 96 | 36.3 | 44.2 | 860 |
MBHV108 | 108″ RD High Volume Material Bucket | 108 | 40.9 | 49.9 | 930 |
Reviews
There are no reviews yet.